Contracts
38 agreements in the register.
| Type | |||||
|---|---|---|---|---|---|
| Beat Lease — Lo-Fi Loop Demo Pack TOD-BTL-2026-0002 · Lo-Fi Loop Demo Pack · Demo Artist B | Demo Artist B | Beat lease | Draft | 2026-09-01 | $600.00 |
| Split Sheet — City Lights Demo Cut TOD-SPLT-2026-0003 · City Lights Demo Cut · Demo Featured Writer | Demo Featured Writer | Split sheet | Draft | 2026-08-14 | — |
| Producer Agreement — After Hours Demo Session TOD-PROD-2026-0005 · After Hours Demo Session · Demo Artist A | Demo Artist A | Producer | Out for signature | 2026-08-07 | $1,750.00 |
| Producer Agreement — Night Shift TOD-PROD-2026-0003 · Night Shift · Hunxho | Hunxho | Producer | Out for signature | 2026-07-20 | $10,000.00 |
| Sync Licence — Synthetic Worldwide Sync TOD-SYNC-2026-0001 · Synthetic Worldwide Sync · Demo Artist A | Atlantic Records | Sync licence | Draft | 2026-07-15 | $15,000.00 |
| Beat Lease — Synthetic Beat Lease 01 TOD-BTL-2026-0001 · Synthetic Beat Lease 01 · Demo Artist A | Demo Artist A | Beat lease | Draft | 2026-07-01 | $500.00 |
| Producer Agreement — Momma TOD-PROD-2026-0001 · Momma · Yo Gotti | Collective Music Group | Producer | Out for signature | 2026-07-01 | $28,000.00 |
| Producer Agreement — Grateful TOD-PROD-2026-0002 · Grateful · Dave East | Mass Appeal Records | Producer | Partially signed | 2026-06-15 | $22,000.00 |
| Producer Agreement — Synthetic LOD Points TOD-PROD-2026-0004 · Synthetic LOD Points · Demo Artist A | Demo Artist A | Producer | Out for signature | 2026-06-15 | $2,500.00 |
| Split Sheet — Synthetic Co-Pub Blues TOD-SPLT-2026-0002 · Synthetic Co-Pub Blues · Demo Artist A | Demo Artist A | Split sheet | Partially signed | 2026-06-01 | — |
| Split Sheet — Synthetic Midnight Run TOD-SPLT-2026-0001 · Synthetic Midnight Run · Demo Artist A | Demo Featured Writer | Split sheet | Executed | 2026-05-20 | — |
| Mixing Agreement — Q3 Sessions TOD-MIX-2026-0001 | Session Engineer | Mixing / mastering | Executed | 2026-05-01 | $3,500.00 |
| Recording Artist Agreement — Recording Demo LP TOD-ART-2026-0001 · Recording Demo LP · Demo Artist B | Demo Artist B | Recording artist | Out for signature | 2026-05-01 | $35,000.00 |
| Sample Clearance — Sample Flip Demo Edit TOD-SMPL-2026-0001 · Sample Flip Demo Edit · Demo Artist B | Demo Sample Source Holdings | Sample clearance | Partially signed | 2026-04-20 | $5,000.00 |
| Work for Hire — Synthetic Session Wire TOD-WFH-2026-0001 · Synthetic Session Wire · Demo Artist A | Demo Co-Producer | Work for hire | Executed | 2026-04-10 | $1,200.00 |
| Producer Agreement — Night Drive Demo Cut TOD-PROD-2026-0006 · Night Drive Demo Cut · Demo Session Player | Demo Label North | Producer | Executed | 2026-04-05 | $1,500.00 |
| Session Musician Agreement — Horns Demo Session TOD-SESS-2026-0001 · Horns Demo Session · Demo Artist B | Demo Session Player | Session musician | Executed | 2026-03-12 | $1,800.00 |
| SoundExchange Letter of Direction — Streaming Demo LOD Cut TOD-LOD-2026-0001 · Streaming Demo LOD Cut · Demo Artist B | Demo Label North | SoundExchange LOD | Executed | 2026-03-01 | — |
| Split Sheet — Cowrite Demo Ballad TOD-SPLT-2026-0004 · Cowrite Demo Ballad · Demo Artist B | Demo Writer B | Split sheet | Executed | 2026-02-20 | — |
| Mutual NDA — Demo Manager A TOD-NDA-2026-0001 | Demo Manager A | NDA | Executed | 2026-02-10 | — |
| Beat Exclusive — Exclusive Beat Demo Flip TOD-BTX-2026-0001 · Exclusive Beat Demo Flip · Demo Artist B | Demo Artist B | Beat (exclusive) | Executed | 2026-02-01 | $12,000.00 |
| Master Use Licence — Trailer Demo Master TOD-MUL-2026-0001 · Trailer Demo Master · Demo Artist B | Demo Label South | Master use licence | Executed | 2026-01-15 | $9,000.00 |
| Management Agreement — Demo Artist B TOD-MGMT-2026-0001 | Demo Artist B | Management | Executed | 2026-01-01 | — |
| Publishing Administration Agreement — Demo Publishing Admin Co TOD-PUB-2026-0001 | Demo Publishing Admin Co | Publishing admin | Executed | 2026-01-01 | — |
| Mixing Agreement — Terminated Engagement TOD-MIX-2025-0001 | Session Engineer | Mixing / mastering | Terminated | 2025-11-01 | $2,500.00 |
| Producer Agreement — Plays All Day TOD-PROD-2023-0001 · Plays All Day · Hunxho | Hunxho | Producer | Executed | 2023-02-01 | $12,000.00 |
| Producer Agreement — Imposter Syndrome TOD-PROD-2020-0001 · Imposter Syndrome · Starlito | Starlito | Producer | Executed | 2020-05-01 | $6,000.00 |
| Producer Agreement — Faded Lights Demo Single TOD-PROD-2020-0002 · Faded Lights Demo Single · Demo Session Player | Demo Label South | Producer | Expired | 2020-01-10 | $4,000.00 |
| Split Sheet — Burnt Out TOD-SPLT-2019-0001 · Burnt Out · Street Symphony | Sonny Digital | Split sheet | Executed | 2019-04-01 | — |
| Producer Agreement — Everyday TOD-PROD-2018-0002 · Everyday (feat. Gunna) · Dave East | Mass Appeal Records | Producer | Executed | 2018-12-01 | $25,000.00 |
| Producer Agreement — Hussle & Motivate TOD-PROD-2018-0001 · Hussle & Motivate · Nipsey Hussle | All Money In | Producer | Executed | 2018-01-10 | $75,000.00 |
| Producer Agreement — Young Black America TOD-PROD-2017-0001 · Young Black America · Meek Mill | Atlantic Records | Producer | Executed | 2017-10-02 | $45,000.00 |
| Producer Agreement — Open TOD-PROD-2017-0002 · Open · Meek Mill | Atlantic Records | Producer | Executed | 2017-10-02 | $40,000.00 |
| Producer Agreement — No Mo TOD-PROD-2016-0002 · No Mo · Yo Gotti | Collective Music Group | Producer | Executed | 2016-08-15 | $30,000.00 |
| Producer Agreement — Trap Back TOD-PROD-2016-0001 · Trap Back · 2 Chainz | Def Jam Recordings | Producer | Executed | 2016-05-02 | $50,000.00 |
| Producer Agreement — Say I Won't TOD-PROD-2014-0001 · Say I Won't · Lecrae | Reach Records | Producer | Executed | 2014-07-01 | $20,000.00 |
| Songwriter Agreement — Messengers TOD-SPLT-2014-0001 · Messengers · Lecrae | Reach Records | Split sheet | Executed | 2014-07-01 | — |
| Producer agreement draft TOD-PROD-2026-0001 | — | Producer | Draft | — | — |
Showing 38 of 38 contracts.