Bookings
4 venue relationships · offer → hold → confirm, with the offers that never converted still on the board
Confirmed
$27,500.00
booked, deposit due
In the pipeline
$48,800.00
open offers + holds
Deposits collected
$13,750.00
cash in hand
| Event | Counterparty | Governing paper | Event date | Status | Amount |
|---|---|---|---|---|---|
| Dec 12 date confirmedHeadline slot, added late to close out the year | Terminal West | Booking agreement — Terminal West, Atlanta GA | 2026-12-12 | confirmed | $9,000.00 |
| Second date on holdDec 5 — pending routing confirmation before the offer firms up | 9:30 Club | Booking agreement — 9:30 Club, Washington DC | 2026-12-05 | hold | $8,000.00 |
| Nov 20 date confirmedHeadline slot, 1,200 cap room | 9:30 Club | Booking agreement — 9:30 Club, Washington DC | 2026-11-20 | confirmed | $7,500.00 |
| Nov 14 date confirmedHeadline slot | First Avenue | Booking agreement — First Avenue, Minneapolis MN | 2026-11-14 | confirmed | $6,000.00 |
| Second date on holdNov 1 — a possible early-November add, terms still open | Terminal West | Booking agreement — Terminal West, Atlanta GA | 2026-11-01 | hold | $7,000.00 |
| Second date on holdOct 25 — routing add-on, awaiting the room’s availability confirmation | First Avenue | Booking agreement — First Avenue, Minneapolis MN | 2026-10-25 | hold | $5,200.00 |
| Second date on holdOct 22 — awaiting the venue’s calendar hold to clear | Palmetto Room | Booking agreement — Palmetto Room, Charleston SC | 2026-10-22 | hold | $4,800.00 |
| Oct 8 offer sentAwaiting a counter — no deposit due until terms are accepted | Palmetto Room | Booking agreement — Palmetto Room, Charleston SC | 2026-10-08 | offer | $4,200.00 |
| Deposit received50% of the $9,000 guarantee | Terminal West | Booking agreement — Terminal West, Atlanta GA | 2026-10-01 | paid | $4,500.00 |
| Sep 30 date confirmedSupport-slot guarantee | Palmetto Room | Booking agreement — Palmetto Room, Charleston SC | 2026-09-30 | confirmed | $5,000.00 |
| Deposit received50% of the $6,000 guarantee | First Avenue | Booking agreement — First Avenue, Minneapolis MN | 2026-09-12 | paid | $3,000.00 |
| Deposit received50% of the $7,500 guarantee | 9:30 Club | Booking agreement — 9:30 Club, Washington DC | 2026-09-10 | paid | $3,750.00 |
| Deposit received50% of the $5,000 guarantee | Palmetto Room | Booking agreement — Palmetto Room, Charleston SC | 2026-08-05 | paid | $2,500.00 |
| July date offer — lapsedOriginal offer superseded by the confirmed November date; never countered | 9:30 Club | Booking agreement — 9:30 Club, Washington DC | 2026-07-01 | offer | $6,000.00 |
| June date offer — lapsedRoom unavailable on the proposed date; offer never revised | First Avenue | Booking agreement — First Avenue, Minneapolis MN | 2026-06-18 | offer | $4,500.00 |
| May date offer — lapsedEarly-season offer, no reply from the room; dropped from routing | Palmetto Room | Booking agreement — Palmetto Room, Charleston SC | 2026-05-20 | offer | $3,600.00 |
| April date offer — lapsedPassed on for a larger room the same week; offer withdrawn | Terminal West | Booking agreement — Terminal West, Atlanta GA | 2026-04-02 | offer | $5,500.00 |
Showing 17 of 17 matching booking events · 17 total