Ticketing
4 runs · gross, comps, and net per show — the box office side of the paper touring signs
Net paid
$52,625.00
settled by the ticketer
Net pending
$23,135.00
reported, payout in cycle
Total net this season
$75,760.00
paid + pending
| Event | Counterparty | Governing paper | Show date | Status | Amount |
|---|---|---|---|---|---|
| Ascend Amphitheater — net pendingNashville TN — late add; gross $46,800 (1,240 tickets), 65 comps ($2,925), $2,125 fees; net not yet paid out | Magnolia Route Presents | Tour agreement — Southeast amphitheater run | 2026-10-20 | invoiced | $4,175.00 |
| MIDFLORIDA Credit Union Amphitheatre — net pendingTampa FL — late add; gross $58,600 (1,550 tickets), 80 comps ($3,600), $2,700 fees; net not yet paid out | Magnolia Route Presents | Tour agreement — Southeast amphitheater run | 2026-10-16 | invoiced | $5,230.00 |
| Irving Plaza — net pendingNew York NY — gross $32,100 (710 tickets), 55 comps ($2,225), $1,125 fees; net not yet paid out | AXS | Tour agreement — Northeast headline run | 2026-09-19 | invoiced | $2,875.00 |
| Webster Hall — net pendingNew York NY — gross $40,850 (980 tickets), 62 comps ($2,310), $2,040 fees; net not yet paid out | AXS | Tour agreement — Northeast headline run | 2026-09-16 | invoiced | $3,650.00 |
| Palmetto Room (2nd date) — net pendingCharleston SC — gross $11,200 (380 tickets), 22 comps ($660), $690 fees; net not yet paid out | Eventbrite | Booking agreement — Palmetto Room, Charleston SC | 2026-09-11 | invoiced | $985.00 |
| Cat's Cradle — net pendingCarrboro NC — gross $6,050 (210 tickets), 12 comps ($360), $390 fees; net not yet paid out | Eventbrite | Booking agreement — Palmetto Room, Charleston SC | 2026-09-08 | invoiced | $530.00 |
| The Fillmore Philadelphia settledPhiladelphia PA — gross $91,200 (1,900 tickets), 120 comps ($5,760), $3,440 fees | AXS | Tour agreement — Northeast headline run | 2026-08-20 | paid | $8,200.00 |
| Brooklyn Steel settledBrooklyn NY — gross $44,100 (1,050 tickets), 60 comps ($2,520), $1,580 fees | AXS | Tour agreement — Northeast headline run | 2026-08-15 | paid | $4,000.00 |
| Palmetto Room settledCharleston SC — gross $9,600 (320 tickets), 20 comps ($600), $600 fees | Eventbrite | Booking agreement — Palmetto Room, Charleston SC | 2026-08-12 | paid | $840.00 |
| The Pour House settledRaleigh NC — gross $7,000 (240 tickets), 15 comps ($450), $400 fees | Eventbrite | Booking agreement — Palmetto Room, Charleston SC | 2026-07-28 | paid | $615.00 |
| Ameris Bank Amphitheatre settledAtlanta GA — gross $162,000 (4,200 tickets), 200 comps ($8,400), $8,600 fees | Magnolia Route Presents | Tour agreement — Southeast amphitheater run | 2026-06-23 | paid | $14,500.00 |
| PNC Music Pavilion settledCharlotte NC — gross $99,200 (2,650 tickets), 130 comps ($5,850), $4,850 fees | Magnolia Route Presents | Tour agreement — Southeast amphitheater run | 2026-06-21 | paid | $8,850.00 |
| The Van Buren — net pendingPhoenix AZ — late add; gross $24,650 (560 tickets), 30 comps ($1,450), $1,100 fees; net not yet paid out | Ticketmaster | Tour agreement — West Coast headline run | 2026-05-23 | invoiced | $2,210.00 |
| The Wiltern settledLos Angeles CA — gross $108,400 (2,150 tickets), 140 comps ($8,050), $5,350 fees | Ticketmaster | Tour agreement — West Coast headline run | 2026-05-20 | paid | $9,500.00 |
| The Observatory — net pendingSan Diego CA — gross $38,900 (870 tickets), 45 comps ($2,475), $1,625 fees; net not yet paid out | Ticketmaster | Tour agreement — West Coast headline run | 2026-05-19 | invoiced | $3,480.00 |
| The Fillmore San Francisco settledSan Francisco CA — gross $69,750 (1,480 tickets), 90 comps ($5,175), $3,375 fees | Ticketmaster | Tour agreement — West Coast headline run | 2026-05-16 | paid | $6,120.00 |
Showing 16 of 16 matching show settlements · 16 total